Circuit Breaker Replacement Parts
GE AK-2-15 Renewal Parts
Click on part number for quote
Description | Part Number |
---|---|
Angle for Wall Mounted, General Purpose Breaker | 394A144P1 |
Arc Quencher | 269B288G1 |
Arc Quencher Clamp (AK-2 and AK-2A Only) | 269C273G2 |
Arc Quencher Clamp (AK-3 and AK-3A Only) | N/A |
Armature Return Spring, "X" Relay ( All Other Breakers) | 116B7197P222 |
Auxiliary Switch (Electroswitch)-2A & 2B | 184L701AUG12 |
Auxiliary Switch (Electroswitch)-5A & 5B | 184L701AUG13 |
Auxiliary Switch, 2 Stages | 432A671G2 |
Auxiliary Switch, 5 Stages | 432A671G5 |
Back Plate | 107D7564P1 |
Back Plate | 227D190P1 |
Barrier | 295B460P1 |
Barrier | 269C277P9 |
Barrier, complete | 269C277P10 |
Base for Wall Mounted, General Purpose Breaker | 295B475P2 |
Bell Alarm Device | 269C299G2 |
Bell Alarm Lockout Device | 184L701BAG1 |
Bell Alarm w/o lockout, 1NO & 1NC | 184L701BAG7 |
Cable Clamp for Wall Mounted, General Purpose Breaker | 394A106P1 |
Clamp for EC-1 Trip Device | 6555445P1 |
Clamp for EC-2 Trip Device | 386A163P1 |
Closing "X" Relay 120V, 50HZ | 192A9770P5 |
Closing "X" Relay 120V, 60HZ | 192A9770P4 |
Closing "X" Relay 125 DC | 192A9770P2 |
Closing "X" Relay 208V, 50HZ | 192A9770P7 |
Closing "X" Relay 208V, 60HZ | 192A9770P6 |
Closing "X" Relay 240V, 50HZ | 192A9770P9 |
Closing "X" Relay 240V, 60HZ | 192A9770P8 |
Closing "X" Relay 250 DC | 192A9770P3 |
Closing "X" Relay 48 DC | 192A9770P1 |
Closing Solenoid Coil, 115V, 25 Cycles | 366A773G3 |
Closing Solenoid Coil, 115V, 50 Cycles | 366A773G2 |
Closing Solenoid Coil, 115V, 60 Cycles | 366A773G1 |
Closing Solenoid Coil, 125 DC | 366A773G13 |
Closing Solenoid Coil, 208V, 25 Cycles | 366A773G6 |
Closing Solenoid Coil, 208V, 50 Cycles | 366A773G3 |
Closing Solenoid Coil, 208V, 60 Cycles | 366A773G3 |
Closing Solenoid Coil, 230V, 25 Cycles | 366A773G14 |
Closing Solenoid Coil, 230V, 50 Cycles | 366A773G5 |
Closing Solenoid Coil, 230V, 60 Cycles | 366A773G4 |
Closing Solenoid Coil, 250 DC | 366A773G15 |
Closing Solenoid Coil, 380V, 50 Cycles | 366A773G6 |
Closing Solenoid Coil, 460V, 25 Cycles | 366A773G11 |
Closing Solenoid Coil, 460V, 50 Cycles | 366A773G8 |
Closing Solenoid Coil, 460V, 60 Cycles | 366A773G7 |
Closing Solenoid Coil, 48 DC | 366A773G17 |
Closing Solenoid Coil, 575V, 25 Cycles | 366A773G12 |
Closing Solenoid Coil, 575V, 50 Cycles | 366A773G10 |
Closing Solenoid Coil, 575V, 60 Cycles | 366A773G9 |
Closing Switch | 622C529G1 |
Complete "X" Relay for all -2 breakers 115V, 25 Cycles | 116B7197P7 |
Complete "X" Relay for all -2 breakers 115V, 50 Cycles | 116B7197P6 |
Complete "X" Relay for all -2 breakers 115V, 60 Cycles | 116B7197P5 |
Complete "X" Relay for all -2 breakers 125V DC | 116B7197P3 |
Complete "X" Relay for all -2 breakers 208V, 25 Cycles | 116B7197P10 |
Complete "X" Relay for all -2 breakers 208V, 50 Cycles | 116B7197P9 |
Complete "X" Relay for all -2 breakers 208V, 60 Cycles | 116B7197P8 |
Complete "X" Relay for all -2 breakers 230V, 25 Cycles | 116B7197P13 |
Complete "X" Relay for all -2 breakers 230V, 50 Cycles | 116B7197P12 |
Complete "X" Relay for all -2 breakers 24V DC | 116B7197P1 |
Complete "X" Relay for all -2 breakers 380V, 50 Cycles | 116B7197P17 |
Complete "X" Relay for all -2 breakers 460V, 25 Cycles | 116B7197P16 |
Complete "X" Relay for all -2 breakers 460V, 50 Cycles | 116B7197P15 |
Complete "X" Relay for all -2 breakers 460V, 60 Cycles | 116B7197P14 |
Complete "X" Relay for all -2 breakers 48V DC | 116B7197P2 |
Complete "X" Relay for all -2 breakers, 60 Cycles | 116B7197P11 |
Complete "X" Relay for all -2 breakers250V DC | 116B7197P4 |
Contact Finger | 192A9669P1 |
Contact Finger | 453A100P2 |
Cover for Auxiliary switch, 1 stage | 6314936P1 |
Cover for Auxiliary switch, 2 stages | 6314936P2 |
Cover for Auxiliary switch, 5 stages | 6314936P3 |
Cover, "X" Relay (On early AK-2-15, AK-2-25 & AKF-2-25 with no suffix) | 622C501P1 |
Cross Bar Assembly | 269C277G1 |
Cutoff Switch (Electrically Operated Breaker) | 622C505G1 |
Escutcheon w/ or w/o switch, manual | 343L747G37 |
Escutcheon w/o switch, H-Electric | 343L747G41 |
Escutcheon w/o switch, R-Electric | 343L747G39 |
Escutcheon w/switch, H-Electric | 343L747G40 |
Escutcheon w/switch, R-Electric | 343L747G38 |
Escutcheon, electrically operated breaker (black) | 259C607P10 |
Escutcheon, electrically operated breaker (blue) | 259C607P11 |
Escutcheon, electrically operated breaker (blue) w/ pistol grip handle | 259C607G4 |
Escutcheon, electrically operated breaker w/ handle (black) | 259C607G2 |
Escutcheon, manual breaker (black) | 259C607G1 |
Escutcheon, manual breaker (blue) | 259C607G3 |
Front Frame & Mechanism, Electric Breaker w/handle | 184L700FMG27 |
Handle, black | 276B191P1 |
Handle, grey | 669D807P1 |
Indicator | 259C608G1 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 115V, 25 Cycles | 6275081G12 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 115V, 50 Cycles | 6275081G4 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 115V, 60 Cycles | 6275081G26 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 125 DC | 6275081G18 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 208V, 25 Cycles | 6275081G10 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 208V, 50 Cycles | 6275081G12 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 208V, 60 Cycles | 6275081G27 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 230V, 25 Cycles | 6275081G10 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 230V, 50 Cycles | 6275081G12 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 230V, 60 Cycles | 6275081G7 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 24 DC | 6275081G15 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 250 DC | 6275081G19 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 380V, 50 Cycles | 6275081G31 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 460V, 25 Cycles | 6275081G17 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 460V, 50 Cycles | 6275081G3 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 460V, 60 Cycles | 6275081G31 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 48 DC | 6275081G9 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 575V, 25 Cycles | 6275081G21 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 575V, 50 Cycles | 6275081G8 |
Instantaneous or Old Design Oil Dashpot Type Time Delay, 575V, 60 Cycles | 6275081G20 |
Instantaneous, Undervoltage Device AC w/coil | 269C282G2 |
Instantaneous, Undervoltage Device DC w/coil | 269C282G5 |
Insulation | 177L215P219 |
Insulation (under lower stud) | 193A1873P1 |
Insulation (under lower stud) | 263C526P1 |
Insulation for Stud, Arc Quencher Clamp | 148A1926P4 |
Insulation for Upper Stud, front | 269C260G2 |
Insulation for Upper Stud, rear | 269C260G1 |
Jumper, "X" Relay (On early AK-2-15, AK-2-25 & AKF-2-25 with no suffix) | 622C501P2 |
Lifting Device / Breaker Spreader | 673D0500050201 |
Link and Bushing for Aux. Switch | 846C0865G2 |
Link and Bushing for Auxiliary Switch | 846C865G1 |
Link Assembly | 101C7891G2 |
Link Assembly | 101C7891G2 |
Lower Stud Assembly (not for AK-3 or AK-3A) | 269C258G2 |
Lubricant (red) / Grease for Drawout Breaker | 282A2048P9 |
Magnet / Armature Assembly | 622C521G3 |
Magnet and Armature Assembly | 622C521G1 |
Magnetic Sensor Coils Assembly w/ground trip, 2 poles, 200/600 | 107D7554G4 |
Magnetic Sensor Coils Assembly w/ground trip, 2 poles, 45/225 | 107D7554G2 |
Magnetic Sensor Coils Assembly w/ground trip, 3 poles, 200/600 | 107D7554G5 |
Magnetic Sensor Coils Assembly w/ground trip, 3 poles, 45/225 | 107D7554G3 |
Magnetic Sensor Coils Assembly w/o ground trip, 2 poles, 200/600 (Grd. Trip Range 100/400) | 107D7554G8 |
Magnetic Sensor Coils Assembly w/o ground trip, 2 poles, 200/600 (Grd. Trip Range 300/1200) | 107D7554G10 |
Magnetic Sensor Coils Assembly w/o ground trip, 2 poles, 45/225 (Grd. Trip Range 100/400) | 107D7554G6 |
Magnetic Sensor Coils Assembly w/o ground trip, 3 poles, 200/600 (100/400) | 107D7554G9 |
Magnetic Sensor Coils Assembly w/o ground trip, 3 poles, 200/600 (300/1200) | 107D7554G11 |
Magnetic Sensor Coils Assembly w/o ground trip, 3 poles, 45/225 (Grd. Trip Range 100/400) | 107D7554G7 |
Maintenance Closing Handle | 286A8863G1 |
Maintenance Handle | 269C276G2 |
Manual Trip Button | 269C268P1 |
Molded moving arm, "X" Relay, w/moving contacts (All Other Breakers) | 116B7197P223 |
Movable Contact Spring | 412A208P1 |
Movable Contact Spring | 412A208 |
Movable Secondary Disconnects (drawout breaker) | 386A110G2 |
Moving Contact | 269C257G14 |
Moving Contact Pivot Pin (Center Pole) | 269C280P1 |
Moving Contact Pivot Pin (Outside Pole) | 269C280P2 |
Moving Contacts, "X" Relay (On early AK-2-15, AK-2-25 & AKF-2-25 with no suffix) | 295B445P222 |
Operations Counter | 845C264G1 |
Pivot | 269C258G3 |
Primary Disconnect AC/DC (MVT All Studs, NA Lower Stud, SST All Studs) | 343L747G1 |
Primary Disconnect Assembly | 845C276G2 |
Primary Disconnect DC, 2 Pole, EC, Lower Stud | 343L747G13 |
Primary Disconnect DC, 3 Pole, EC, Lower Stud | 343L747G14 |
Racking Crank | 193A1990P1 |
Retainer | 269C281P3 |
Retainer | 453A129P1 |
Retaining Ring | 269C281P6 |
Return Spring, rear escutcheon | 148A2238 |
Return Spring-Rear of Escutcheon | 148A2238P1 |
Secondary Disconnect (Stationary) | 21700011500 |
Secondary Disconnect, Drawout, AKD, 14-Point Terminal Block | 184L701TBG24 |
Secondary Disconnect, Drawout, AKD, 21-Point Terminal Block | 184L701TBG25 |
Secondary Disconnect, Drawout, AKD, 28-Point Terminal Block | 184L701TBG26 |
Secondary Disconnect, Drawout, AKD, 7-Point Terminal Block | 184L701TBG23 |
Secondary Disconnect, Drawout, AKD-5, 14-Point Terminal Block | 184L701TBG28 |
Secondary Disconnect, Drawout, AKD-5, 21-Point Terminal Block | 184L701TBG29 |
Secondary Disconnect, Drawout, AKD-5, 28-Point Terminal Block | 184L701TBG30 |
Secondary Disconnect, Drawout, AKD-5, 7-Point Terminal Block | 184L701TBG27 |
Secondary Disconnect, Stationary, 10-Point Terminal Block | 184L701TBG10 |
Secondary Disconnect, Stationary, 6-Point Terminal Block | 184L701TBG6 |
Shaft assembly (Manual Breaker Only) | 101C7891G1 |
Shunt Trip Device 120V, 25HZ | 184L701STG8 |
Shunt Trip Device 120V, 50HZ | 184L701STG7 |
Shunt Trip Device 120V, 60HZ | 184L701STG6 |
Shunt Trip Device 125 DC | 184L701STG4 |
Shunt Trip Device 208V, 25HZ | 184L701STG11 |
Shunt Trip Device 208V, 50HZ | 184L701STG10 |
Shunt Trip Device 208V, 60HZ | 184L701STG9 |
Shunt Trip Device 24 DC | 184L701STG2 |
Shunt Trip Device 240V, 25HZ | 184L701STG14 |
Shunt Trip Device 240V, 50HZ | 184L701STG13 |
Shunt Trip Device 240V, 60HZ | 184L701STG12 |
Shunt Trip Device 250 DC | 184L701STG5 |
Shunt Trip Device 380V, 50HZ | 184L701STG15 |
Shunt Trip Device 48 DC | 184L701STG3 |
Shunt Trip Device 480V, 25HZ | 184L701STG18 |
Shunt Trip Device 480V, 50HZ | 184L701STG17 |
Shunt Trip Device 480V, 60HZ | 184L701STG16 |
Shunt Trip Device 575V, 25HZ | 184L701STG21 |
Shunt Trip Device 575V, 50HZ | 184L701STG20 |
Shunt Trip Device 575V, 60HZ | 184L701STG19 |
Shunt Trip Device 70V, 60HZ | 184L701STG22 |
Shunt Trip Device Coil, 115V, 25 Cycles | 6275081G26 |
Shunt Trip Device Coil, 115V, 50 Cycles | 6275081G56 |
Shunt Trip Device Coil, 115V, 60 Cycles | 6275081G25 |
Shunt Trip Device Coil, 125 DC | 6275081G29 |
Shunt Trip Device Coil, 208V, 25 Cycles | 6275081G29 |
Shunt Trip Device Coil, 208V, 50 Cycles | 6275081G26 |
Shunt Trip Device Coil, 208V, 60 Cycles | 6275081G26 |
Shunt Trip Device Coil, 230V, 25 Cycles | 6275081G29 |
Shunt Trip Device Coil, 230V, 50 Cycles | 6275081G26 |
Shunt Trip Device Coil, 230V, 60 Cycles | 6275081G26 |
Shunt Trip Device Coil, 24 DC | 6275081G55 |
Shunt Trip Device Coil, 250 DC | 6275081G30 |
Shunt Trip Device Coil, 380V, 50 Cycles | 6275081G27 |
Shunt Trip Device Coil, 460V, 25 Cycles | 6275081G7 |
Shunt Trip Device Coil, 460V, 50 Cycles | 6275081G4 |
Shunt Trip Device Coil, 460V, 60 Cycles | 6275081G27 |
Shunt Trip Device Coil, 48 DC | 6275081G28 |
Shunt Trip Device Coil, 575V, 25 Cycles | 6275081G5 |
Shunt Trip Device Coil, 575V, 50 Cycles | 6275081G29 |
Shunt Trip Device Coil, 575V, 60 Cycles | 6275081G7 |
Shunt Trip Device with Coil | 622C502G1 |
Spacer | 457A681P4 |
Spring | 0412A0290 |
Spring | 412A222 |
Spring (Back of Pivot) | 269C280P8 |
Spring (Outside Poles) | 412A250P1 |
Spring (outside poles) | 412A250 |
Spring Clip | 269C277P11 |
Spring Clip (Center Pole) | 269C280P5 |
Spring for manual trip button | 412A133 |
Spring for Primary Disconnect | 192A6990P166 |
Spring for Stationary Contact Assembly | 412A286P1 |
Spring for Trip Latch | 412A290P1 |
Spring for Undervoltage Device | 6172594 |
Springs, moving contact, "X" Relay (On early AK-2-15, AK-2-25 & AKF-2-25 with no suffix) | 295B445P223 |
Static Time Delay Type, 125 DC | 6275081G61 |
Static Time Delay Type, 230V, 60 Cycles | 6275081G59 |
Static Time Delay Type, 250 DC | 6275081G59 |
Stationary Contact Assembly | 269C257G1 |
Stationary Contact Assembly | 269C257G2 |
Stationary Contact Spring | 412A286 |
Stationary Contacts, "X" Relay (All Other Breakers) | 116B7197P221 |
Stationary Contacts, "X" Relay (On early AK-2-15, AK-2-25 & AKF-2-25 with no suffix) | 295B445P221 |
Stationary Main Contact-Left | 805B910G1 |
Stationary Main Contact-Right | 805B910G2 |
Stop nut | 393A993P9 |
Stud, Arc Quencher Clamp | 269C280P4 |
Support (intermediate) | 269C280P6 |
Support (outside) | 269C280P7 |
Terminal Board, 10 Terminals | 6293908G274 |
Terminal Board, 6 Terminals | 6293908G275 |
Terminal Board-6 Point | 21700005000 |
Terminal Board-6 Point | 21700001000 |
Terminal for Wall Mounted, General Purpose Breaker | 275B995P1 |
Trip Label | 269C268P12 |
Undervoltage Device (Instantaneous) 240V | 184L701UVG13 |
Undervoltage Device 120V, 25HZ | 184L701UVG8 |
Undervoltage Device 120V, 50HZ | 184L701UVG7 |
Undervoltage Device 120V, 60HZ | 184L701UVG6 |
Undervoltage Device 125 DC | 184L701UVG4 |
Undervoltage Device 208V, 25HZ | 184L701UVG11 |
Undervoltage Device 208V, 50HZ | 184L701UVG10 |
Undervoltage Device 208V, 60HZ | 184L701UVG9 |
Undervoltage Device 24 DC | 184L701UVG2 |
Undervoltage Device 240V, 25HZ | 184L701UVG14 |
Undervoltage Device 240V, 50HZ | 184L701UVG13 |
Undervoltage Device 240V, 60HZ | 184L701UVG12 |
Undervoltage Device 250 DC | 184L701UVG5 |
Undervoltage Device 380V, 50HZ | 184L701UVG15 |
Undervoltage Device 48 DC | 184L701UVG3 |
Undervoltage Device 480V, 25HZ | 184L701UVG18 |
Undervoltage Device 480V, 50HZ | 184L701UVG17 |
Undervoltage Device 480V, 60HZ | 184L701UVG16 |
Undervoltage Device 575V, 25HZ | 184L701UVG21 |
Undervoltage Device 575V, 50HZ | 184L701UVG20 |
Undervoltage Device 575V, 60HZ | 184L701UVG19 |
Upper Stud Assembly | 269C283G1 |
"X" Relay Coil for all -2 breakers 115V, 25 Cycles | 116B7197P207 |
"X" Relay Coil for all -2 breakers 115V, 50 Cycles | 116B7197P206 |
"X" Relay Coil for all -2 breakers 115V, 60 Cycles | 116B7197P205 |
"X" Relay Coil for all -2 breakers 125V DC | 116B7197P203 |
"X" Relay Coil for all -2 breakers 208V, 25 Cycles | 116B7197P210 |
"X" Relay Coil for all -2 breakers 208V, 50 Cycles | 116B7197P209 |
"X" Relay Coil for all -2 breakers 208V, 60 Cycles | 116B7197P208 |
"X" Relay Coil for all -2 breakers 230V, 25 Cycles | 116B7197P213 |
"X" Relay Coil for all -2 breakers 230V, 50 Cycles | 116B7197P212 |
"X" Relay Coil for all -2 breakers 24V DC | 116B7197P201 |
"X" Relay Coil for all -2 breakers 380V, 50 Cycles | 116B7197P217 |
"X" Relay Coil for all -2 breakers 460V, 25 Cycles | 116B7197P216 |
"X" Relay Coil for all -2 breakers 460V, 50 Cycles | 116B7197P215 |
"X" Relay Coil for all -2 breakers 460V, 60 Cycles | 116B7197P214 |
"X" Relay Coil for all -2 breakers 48V DC | 116B7197P202 |
"X" Relay Coil for all -2 breakers, 60 Cycles | 116B7197P211 |
"X" Relay Coil for all -2 breakers250V DC | 116B7197P204 |
"Y" Relay Complete for all -2 breakers 24V DC | 295B444P1 |
"Y" Relay Complete for all -2 breakers 115V, 25 Cycles | 295B444P7 |
"Y" Relay Complete for all -2 breakers 115V, 50 Cycles | 295B444P5 |
"Y" Relay Complete for all -2 breakers 115V, 60 Cycles | 295B444P5 |
"Y" Relay Complete for all -2 breakers 125V DC | 295B444P3 |
"Y" Relay Complete for all -2 breakers 208V, 25 Cycles | 295B444P10 |
"Y" Relay Complete for all -2 breakers 208V, 50 Cycles | 295B444P8 |
"Y" Relay Complete for all -2 breakers 208V, 60 Cycles | 295B444P8 |
"Y" Relay Complete for all -2 breakers 230V, 25 Cycles | 295B444P13 |
"Y" Relay Complete for all -2 breakers 230V, 40 Cycles | 295B444P11 |
"Y" Relay Complete for all -2 breakers 230V, 50 Cycles | 295B444P11 |
"Y" Relay Complete for all -2 breakers 250V DC | 295B444P4 |
"Y" Relay Complete for all -2 breakers 380V, 50 Cycles | 295B444P17 |
"Y" Relay Complete for all -2 breakers 460V, 50 Cycles | 295B444P14 |
"Y" Relay Complete for all -2 breakers 460V, 60 Cycles | 295B444P14 |
"Y" Relay Complete for all -2 breakers 48V DC | 295B444P2 |
"Y" Relay Complete for all -2 breakers, 60 Cycles | 295B444P11 |
How Can We Help?
Use the form below to check stock on parts, full assemblies, accessories, switchgear or inquire about service work to your circuit breaker. No part number? No problem! Upload a picture or file of your existing equipment. Our expert staff is skilled at identifying replacement parts from customer images.